Präparat | Galen. Form / Dosierung | Wirkstoff | Selbstbehalt |
---|---|---|---|
Abasaglar | Inj Lös 100 E/ml KwikPen | Insulinum glarginum 100 U | |
Abrilada | Inj Lös 40 mg/0.8ml | Adalimumabum 40 mg | |
Abrilada | Inj Lös 40 mg/0.8ml | Adalimumabum 40 mg | |
Accofil | Inj Lös 300 mcg/0.5 ml Fertspr (alt) | Filgrastimum ADNr 30 Mio U | |
Accofil | Inj Lös 300 mcg/0.5 ml m Nadelsch | Filgrastimum ADNr 30 Mio U | |
Accofil | Inj Lös 480 mcg/0.5 ml m Nadelsch | Filgrastimum ADNr 48 Mio U | |
Amgevita | Inj Lös 20 mg/0.4 ml Fertspr | Adalimumabum 20 mg | |
Amgevita | Inj Lös 40 mg/0.8 ml Fertspr | Adalimumabum 40 mg | |
Amgevita | Inj Lös 40 mg/0.8 ml Fertigpen | Adalimumabum 40 mg | |
Benepali | Inj Lös 25 mg/0.5ml | Etanerceptum 25 mg | |
Benepali | Inj Lös 50 mg/ml | Etanerceptum 50 mg | |
Benepali | Inj Lös 50 mg/ml | Etanerceptum 50 mg | |
Bevacizumab-Teva | Inf Konz 100 mg/4ml | Bevacizumabum 100 mg | |
Bevacizumab-Teva | Inf Konz 400 mg/16ml | Bevacizumabum 400 mg | |
Binocrit | Inj Lös 1000 IE/0.5ml | Epoetinum alfa ADNr 1000 UI | |
Binocrit | Inj Lös 2000 IE/ml | Epoetinum alfa ADNr 2000 UI | |
Binocrit | Inj Lös 3000 IE/0.3ml | Epoetinum alfa ADNr 3000 UI | |
Binocrit | Inj Lös 4000 IE/0.4ml | Epoetinum alfa ADNr 4000 UI | |
Binocrit | Inj Lös 5000 IE/0.5ml | Epoetinum alfa ADNr 5000 UI | |
Binocrit | Inj Lös 6000 IE/0.6ml | Epoetinum alfa ADNr 6000 UI | |
Binocrit | Inj Lös 8000 IE/0.8ml | Epoetinum alfa ADNr 8000 UI | |
Binocrit | Inj Lös 10000 IE/ml | Epoetinum alfa ADNr 10000 UI | |
Byooviz | Inj Lös 2.3 mg/0.23 ml m Filternadel | Ranibizumabum 2.3 mg | |
Erelzi | Inj Lös 25 mg/0.5ml | Etanerceptum 25 mg | |
Erelzi | Inj Lös 50 mg/ml | Etanerceptum 50 mg | |
Erelzi SensoReady | Inj Lös 50 mg/ml | Etanerceptum 50 mg | |
Filgrastim-Teva | Inj Lös 30 Mio E/0.5ml | Filgrastimum ADNr 30 Mio U | |
Filgrastim-Teva | Inj Lös 48 Mio E/0.8ml | Filgrastimum ADNr 48 Mio U | |
Fulphila | Inj Lös 6 mg/0.6ml | Pegfilgrastimum 6 mg | |
Grasustek | Inj Lös 6 mg/0.6ml | Pegfilgrastimum 6 mg | |
Hepaxane | Inj Lös 20 mg/0.2ml | Enoxaparinum natricum 20 mg | |
Hepaxane | Inj Lös 40 mg/0.4ml | Enoxaparinum natricum 40 mg | |
Hepaxane | Inj Lös 60 mg/0.6ml | Enoxaparinum natricum 60 mg | |
Hepaxane | Inj Lös 80 mg/0.8ml | Enoxaparinum natricum 80 mg | |
Hepaxane | Inj Lös 100 mg/ml | Enoxaparinum natricum 100 mg | |
Hepaxane | Inj Lös 120 mg/0.8ml | Enoxaparinum natricum 120 mg | |
Hepaxane | Inj Lös 150 mg/ml | Enoxaparinum natricum 150 mg | |
Herzuma | Trockensub 150 mg | Trastuzumabum 150 mg | |
Herzuma | Trockensub 440 mg c Solv | Trastuzumabum 440 mg | |
Hukyndra | Inj Lös 40 mg/0.4ml Fertpen | Adalimumabum 40 mg | |
Hukyndra | Inj Lös 40 mg/0.4ml Fertspr | Adalimumabum 40 mg | |
Hukyndra | Inj Lös 80 mg/0.8ml Fertspr | Adalimumabum 80 mg | |
Hulio | Inj Lös 40 mg/0.8ml Fertigspr | Adalimumabum 40 mg | |
Hulio | Inj Lös 40 mg/0.8ml Fertpen | Adalimumabum 40 mg | |
Hulio | Inj Lös 40 mg/0.8ml Durchstf | Adalimumabum 40 mg | |
Hyrimoz | Inj Lös 20 mg/0.4 ml | Adalimumabum 20 mg | |
Hyrimoz | Inj Lös 40 mg/0.8 ml | Adalimumabum 40 mg | |
Hyrimoz SensoReady | Inj Lös 40 mg/0.8 ml | Adalimumabum 40 mg | |
Idacio | Inj Lös 40 mg/0.8ml Fertigspritze | Adalimumabum 40 mg | |
Idacio | Inj Lös 40 mg/0.8ml Fertigpen | Adalimumabum 40 mg | |
Idacio | Inj Lös 40 mg/0.8ml Durchstechflasche | Adalimumabum 40 mg | |
Imraldi | Inj Lös 40 mg/0.8ml Fertigspr | Adalimumabum 40 mg | |
Imraldi | Inj Lös 40 mg/0.8ml Fertpen | Adalimumabum 40 mg | |
Inflectra | Trockensub 100 mg | Infliximabum 100 mg | |
Inhixa | Inj Lös 20 mg/0.2ml | Enoxaparinum natricum 20 mg | |
Inhixa | Inj Lös 40 mg/0.4ml | Enoxaparinum natricum 40 mg | |
Inhixa | Inj Lös 60 mg/0.6ml | Enoxaparinum natricum 60 mg | |
Inhixa | Inj Lös 80 mg/0.8ml | Enoxaparinum natricum 80 mg | |
Inhixa | Inj Lös 100 mg/ml | Enoxaparinum natricum 100 mg | |
Inhixa | Inj Lös 120 mg/0.8ml | Enoxaparinum natricum 120 mg | |
Inhixa | Inj Lös 150 mg/ml | Enoxaparinum natricum 150 mg | |
Inhixa Multi | Inj Lös 300 mg/3ml | Enoxaparinum natricum 300 mg | |
Kanjinti | Trockensub 150 mg | Trastuzumabum 150 mg | |
Kanjinti | Trockensub 440 mg c Solv | Trastuzumabum 440 mg | |
Livogiva | Inj Lös 20 mcg/80mcl | Teriparatidum ADNr 250 mcg | |
Movymia | Inj Lös 250 mcg/ml | Teriparatidum ADNr 250 mcg | |
Mvasi | Inf Konz 100 mg/4ml | Bevacizumabum 100 mg | |
Mvasi | Inf Konz 400 mg/16ml | Bevacizumabum 400 mg | |
Ogivri | Trockensub 150 mg | Trastuzumabum 150 mg | |
Ogivri | Trockensub 440 mg | Trastuzumabum 440 mg | |
Omnitrope 10 Patr SurePal | Inj Lös 10 mg/1.5ml | Somatropinum ADNr 10 mg | |
Omnitrope 15 Patr SurePal | Inj Lös 15 mg/1.5ml | Somatropinum ADNr 15 mg | |
Omnitrope 5 Patr SurePal | Inj Lös 5 mg/1.5ml | Somatropinum ADNr 5 mg | |
Ovaleap | Inj Lös 300 IE/0.5 ml Patrone m 10 Nadeln | Follitropinum alfa 300 UI | |
Ovaleap | Inj Lös 450 IE/0.75 ml Patrone m 10 Nadeln | Follitropinum alfa 450 UI | |
Ovaleap | Inj Lös 900 IE/1.5 ml Patrone m 20 Nadeln | Follitropinum alfa 900 UI | |
Oyavas | Inf Konz 100 mg/4ml | Bevacizumabum 100 mg | |
Oyavas | Inf Konz 400 mg/16ml | Bevacizumabum 400 mg | |
Pelgraz | Inj Lös 6 mg/0.6 ml m Nadelschutz | Pegfilgrastimum 6 mg | |
Pelmeg | Inj Lös 6 mg/0.6ml m Nadelschutz | Pegfilgrastimum 6 mg | |
Remsima | Trockensub 100 mg | Infliximabum 100 mg | |
Remsima (PI) | Trockensub 100 mg | Infliximabum 100 mg | |
Rixathon | Inf Konz 100 mg/10ml | Rituximabum 100 mg | |
Rixathon | Inf Konz 500 mg/50ml | Rituximabum 500 mg | |
Sondelbay | Inj Lös 20 mcg/80 mcl | Teriparatidum ADNr 250 mcg | |
Terrosa | Inj Lös 250 mcg/ml | Teriparatidum ADNr 250 mcg | |
Terrosa | Inj Lös 250 mcg/ml mit Pen | Teriparatidum ADNr 250 mcg | |
Trazimera | Trockensub 150 mg | Trastuzumabum 150 mg | |
Trazimera | Trockensub 440 mg c Solv | Trastuzumabum 440 mg | |
Truxima | Inf Konz 100 mg/10ml | Rituximabum 100 mg | |
Truxima | Inf Konz 500 mg/50ml | Rituximabum 500 mg | |
Vegzelma | Inf Konz 100 mg/4ml | Bevacizumabum 100 mg | |
Vegzelma | Inf Konz 400 mg/16ml | Bevacizumabum 400 mg | |
Yuflyma | Inj Lös 40 mg/0.4ml Fertigpen | Adalimumabum 40 mg | |
Yuflyma | Inj Lös 40 mg/0.4ml Fertigspr Nadelschutz | Adalimumabum 40 mg | |
Yuflyma | Inj Lös 40 mg/0.4ml Fertpen | Adalimumabum 40 mg | |
Yuflyma | Inj Lös 40 mg/0.4ml Fertspr Nadelschutz | Adalimumabum 40 mg | |
Yuflyma | Inj Lös 80 mg/0.8ml Fertigpen | Adalimumabum 80 mg | |
Yuflyma | Inj Lös 80 mg/0.8ml Fertigspr Nadelschutz | Adalimumabum 80 mg | |
Zarzio | Inj Lös 30 Mio E/0.5ml | Filgrastimum ADNr 30 Mio U | |
Zarzio | Inj Lös 48 Mio E/0.5ml | Filgrastimum ADNr 48 Mio U | |
Ziextenzo | Inj Lös 6 mg/0.6ml | Pegfilgrastimum 6 mg | |
Zirabev | Inf Konz 100 mg/4ml | Bevacizumabum 100 mg | |
Zirabev | Inf Konz 400 mg/16ml | Bevacizumabum 400 mg |
Damit diese Website korrekt funktioniert und um Ihr Erlebnis zu verbessern, verwenden wir Cookies.
Erforderliche Cookies ermöglichen grundlegende Funktionen. Die Website kann ohne diese Cookies nicht korrekt funktionieren und kann nur durch Änderung Ihrer Browsereinstellung deaktiviert werden.