Präparat | Galen. Form / Dosierung | Typ | Wirkstoff | Selbstbehalt |
---|---|---|---|---|
Abacavir Lamivudin Sandoz | Filmtabl 600/300mg | G | Abacavirum 600 mg Lamivudinum 300 mg | |
Abacavir-Lamivudin-Mepha | Lactab 600/300mg | G | Abacavirum 600 mg Lamivudinum 300 mg | |
Abirateron Accord | Filmtabl 500 mg | G | Abirateroni acetas 500 mg | |
Abirateron Sandoz | Filmtabl 500 mg | G | Abirateroni acetas 500 mg | |
Abirateron Sandoz | Filmtabl 1000 mg | G | Abirateroni acetas 1000 mg | |
Abirateron Spirig HC | Filmtabl 500 mg | G | Abirateroni acetas 500 mg | |
Abirateron Viatris | Filmtabl 500 mg | G | Abirateroni acetas 500 mg | |
Abirateron Viatris | Filmtabl 1000 mg | G | Abirateroni acetas 1000 mg | |
Abirateron Zentiva | Filmtabl 500 mg | G | Abirateroni acetas 500 mg | |
Abirateron-Teva | Filmtabl 500 mg | G | Abirateroni acetas 500 mg | |
Accupaque | Inj Lös 300 mg | G | Iohexolum 647 mg | |
Accupaque | Inj Lös 350 mg | G | Iohexolum 755 mg | |
Acetylcystein Zentiva | Brausetabl 200 mg | G | Acetylcysteinum 200 mg | |
Acetylcystein Zentiva | Brausetabl 600 mg | G | Acetylcysteinum 600 mg | |
Acicutan | Kaps 10 mg | G | Acitretinum 10 mg | |
Acicutan | Kaps 25 mg | G | Acitretinum 25 mg | |
Acyclovir Zentiva | Creme 50 mg/g | G | Aciclovirum 50 mg | |
Acyclovir-Mepha | Tabl 200 mg | G | Aciclovirum 200 mg | |
Acyclovir-Mepha | Tabl 400 mg | G | Aciclovirum 400 mg | |
Acyclovir-Mepha | Tabl 800 mg | G | Aciclovirum 800 mg | |
Aesculamed Forte Venentabl | Tabl | K | Aescinum 50 mg | |
Agomelatin Mylan | Filmtabl 25 mg | G | Agomelatinum 25 mg | |
Agomelatin Servier | Filmtabl 25 mg | G | Agomelatinum 25 mg | |
Agomelatin Spirig HC | Filmtabl 25 mg | G | Agomelatinum 25 mg | |
Agomelatin Zentiva | Filmtabl 25 mg | G | Agomelatinum 25 mg | |
Agomelatin-Mepha | Filmtabl 25 mg | G | Agomelatinum 25 mg | |
Alendronat Sandoz | Filmtabl 70 mg | G | Acidum alendronicum 70 mg | |
Alendronat Spirig HC Wochentabletten | Tabl 70 mg | G | Acidum alendronicum 70 mg | |
Alendronat Zentiva Wochentabletten | Tabl 70 mg | G | Acidum alendronicum 70 mg | |
Alendron-Mepha 70 | Lactabs 70 mg | G | Acidum alendronicum 70 mg | |
Alfuzosin Axapharm | Ret Tabl 10 mg | G | Alfuzosini hydrochloridum 10 mg | |
Alfuzosin Sandoz | Ret Tabl 10 mg | G | Alfuzosini hydrochloridum 10 mg | |
Alfuzosine Uno Zentiva | Ret Tabl 10 mg | G | Alfuzosini hydrochloridum 10 mg | |
Alfuzosin-Mepha retard | Ret Tabl 10 mg | G | Alfuzosini hydrochloridum 10 mg | |
Alitrecutan | Kaps 10 mg Weichkapseln | G | Alitretinoinum 10 mg | |
Alitrecutan | Kaps 30 mg Weichkapseln | G | Alitretinoinum 30 mg | |
Alitretinoin Leman | Kaps 10 mg | G | Alitretinoinum 10 mg | |
Alitretinoin Leman | Kaps 30 mg | G | Alitretinoinum 30 mg | |
Allergo Comod | Gtt Opht 2 % | G | Natrii cromoglicas 20 mg | |
Allopur | Tabl 100 mg | G | Allopurinolum 100 mg | |
Allopur | Tabl 300 mg | G | Allopurinolum 300 mg | |
Allopurinol Zentiva | Tabl 100 mg | G | Allopurinolum 100 mg | |
Allopurinol Zentiva | Tabl 300 mg | G | Allopurinolum 300 mg | |
Allopurinol-Mepha | Tabl 100 mg | G | Allopurinolum 100 mg | |
Allopurinol-Mepha | Tabl 300 mg | G | Allopurinolum 300 mg | |
Ambiful | Inj Lös 250 mg/5ml | G | Fulvestrantum 250 mg | x |
Ambrisentan Devatis | Filmtabl 5 mg | G | Ambrisentanum 5 mg | |
Ambrisentan Devatis | Filmtabl 10 mg | G | Ambrisentanum 10 mg | |
Ambrisentan OrPha | Filmtabl 5 mg | G | Ambrisentanum 5 mg | |
Ambrisentan OrPha | Filmtabl 10 mg | G | Ambrisentanum 10 mg | |
Ambrisentan-Mepha | Lactab 5 mg | G | Ambrisentanum 5 mg | |
Ambrisentan-Mepha | Lactab 10 mg | G | Ambrisentanum 10 mg | |
Amiodar | Tabl 200 mg | G | Amiodaroni hydrochloridum 200 mg | |
Amiodaron Labatec | Inj Lös 150 mg/3ml | G | Amiodaroni hydrochloridum 150 mg | |
Amiodarone Zentiva | Tabl 200 mg | G | Amiodaroni hydrochloridum 200 mg | |
Amiodaron-Mepha | Tabl 100 mg | G | Amiodaroni hydrochloridum 100 mg | |
Amiodaron-Mepha | Tabl 200 mg | G | Amiodaroni hydrochloridum 200 mg | |
Amisulpride Zentiva | Tabl 100 mg | G | Amisulpridum 100 mg | |
Amisulpride Zentiva | Tabl 200 mg | G | Amisulpridum 200 mg | |
Amisulpride Zentiva | Filmtabl 400 mg | G | Amisulpridum 400 mg | |
Amisulprid-Mepha | Tabl 200 mg | G | Amisulpridum 200 mg | |
Amisulprid-Mepha | Lactabs 400 mg | G | Amisulpridum 400 mg | |
Amlodipin Axapharm | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin Axapharm | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin Pfizer | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin Pfizer | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin Sandoz eco | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin Sandoz eco | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin Spirig HC | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin Spirig HC | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin Valsartan HCT Sandoz | Filmtabl 5/160/12.5 | G | Amlodipinum 5 mg Valsartanum 160 mg Hydrochlorothiazidum 12.5 mg | |
Amlodipin Valsartan HCT Sandoz | Filmtabl 5/160/25 | G | Amlodipinum 5 mg Valsartanum 160 mg Hydrochlorothiazidum 25 mg | |
Amlodipin Valsartan HCT Sandoz | Filmtabl 10/160/12.5 | G | Amlodipinum 10 mg Valsartanum 160 mg Hydrochlorothiazidum 12.5 mg | |
Amlodipin Valsartan HCT Sandoz | Filmtabl 10/160/25 | G | Amlodipinum 10 mg Valsartanum 160 mg Hydrochlorothiazidum 25 mg | |
Amlodipin Valsartan HCT Viatris | Filmtabl 5/160/12.5 | G | Amlodipinum 5 mg Valsartanum 160 mg Hydrochlorothiazidum 12.5 mg | |
Amlodipin Valsartan HCT Viatris | Filmtabl 5/160/25 | G | Amlodipinum 5 mg Valsartanum 160 mg Hydrochlorothiazidum 25 mg | |
Amlodipin Valsartan HCT Viatris | Filmtabl 10/160/12.5 | G | Amlodipinum 10 mg Valsartanum 160 mg Hydrochlorothiazidum 12.5 mg | |
Amlodipin Valsartan HCT Viatris | Filmtabl 10/160/25 | G | Amlodipinum 10 mg Valsartanum 160 mg Hydrochlorothiazidum 25 mg | |
Amlodipin Valsartan Mylan | Filmtabl 5/80mg | G | Amlodipinum 5 mg Valsartanum 80 mg | |
Amlodipin Valsartan Mylan | Filmtabl 5/160mg | G | Amlodipinum 5 mg Valsartanum 160 mg | |
Amlodipin Valsartan Mylan | Filmtabl 10/160mg | G | Amlodipinum 10 mg Valsartanum 160 mg | |
Amlodipin Valsartan Sandoz | Filmtabl 5/80 | G | Amlodipinum 5 mg Valsartanum 80 mg | |
Amlodipin Valsartan Sandoz | Filmtabl 5/160 | G | Amlodipinum 5 mg Valsartanum 160 mg | |
Amlodipin Valsartan Sandoz | Filmtabl 10/160 | G | Amlodipinum 10 mg Valsartanum 160 mg | |
Amlodipin Valsartan Zentiva | Filmtabl 5/80 | G | Amlodipinum 5 mg Valsartanum 80 mg | |
Amlodipin Valsartan Zentiva | Filmtabl 5/160 | G | Amlodipinum 5 mg Valsartanum 160 mg | |
Amlodipin Valsartan Zentiva | Filmtabl 10/160 | G | Amlodipinum 10 mg Valsartanum 160 mg | |
Amlodipin Viatris | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin Viatris | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin Zentiva | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin Zentiva | Tabl 5 mg (alt) | G | Amlodipinum 5 mg | |
Amlodipin Zentiva | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin Zentiva | Tabl 10 mg (alt) | G | Amlodipinum 10 mg | |
Amlodipin/Valsartan Viatris | Filmtabl 5/80 | G | Amlodipinum 5 mg Valsartanum 80 mg | |
Amlodipin/Valsartan Viatris | Filmtabl 5/160 | G | Amlodipinum 5 mg Valsartanum 160 mg | |
Amlodipin/Valsartan Viatris | Filmtabl 10/160 | G | Amlodipinum 10 mg Valsartanum 160 mg | |
Amlodipin-Mepha 10 | Tabl 10 mg | G | Amlodipinum 10 mg | |
Amlodipin-Mepha 5 | Tabl 5 mg | G | Amlodipinum 5 mg | |
Amlodipin-Valsartan-HCT-Mepha | Filmtabl 5/160/12.5 | G | Amlodipinum 5 mg Valsartanum 160 mg Hydrochlorothiazidum 12.5 mg | |
Amlodipin-Valsartan-HCT-Mepha | Filmtabl 5/160/25 | G | Amlodipinum 5 mg Valsartanum 160 mg Hydrochlorothiazidum 25 mg | |
Amlodipin-Valsartan-HCT-Mepha | Filmtabl 10/160/12.5 | G | Amlodipinum 10 mg Valsartanum 160 mg Hydrochlorothiazidum 12.5 mg | |
Amlodipin-Valsartan-HCT-Mepha | Filmtabl 10/160/25 | G | Amlodipinum 10 mg Valsartanum 160 mg Hydrochlorothiazidum 25 mg | |
Amlodipin-Valsartan-Mepha Teva | Filmtabl 5/80mg | G | Amlodipinum 5 mg Valsartanum 80 mg | |
Amlodipin-Valsartan-Mepha Teva | Filmtabl 5/160mg | G | Amlodipinum 5 mg Valsartanum 160 mg | |
Amlodipin-Valsartan-Mepha Teva | Filmtabl 10/160mg | G | Amlodipinum 10 mg Valsartanum 160 mg | |
Amorolfin Leman Nagellack | Lös 5 % | G | Amorolfinum 50 mg | |
Amorolfin-Mepha Nagellack | Lös 5 % | G | Amorolfinum 50 mg | |
Amoxicillin Axapharm | Disp Tabl 500 mg | G | Amoxicillinum anhydricum 500 mg | |
Amoxicillin Axapharm | Plv 200 mg/4ml f Susp | G | Amoxicillinum anhydricum 200 mg | |
Amoxicillin Axapharm | Disp Tabl 750 mg | G | Amoxicillinum anhydricum 750 mg | |
Amoxicillin Axapharm | Disp Tabl 1000 mg | G | Amoxicillinum anhydricum 1000 mg | |
Amoxicillin Sandoz | Filmtabl 500 mg | G | Amoxicillinum anhydricum 500 mg | |
Amoxicillin Sandoz | Filmtabl 750 mg | G | Amoxicillinum anhydricum 750 mg | |
Amoxicillin Sandoz | Filmtabl 1000 mg | G | Amoxicillinum anhydricum 1000 mg | |
Amoxicillin Sandoz | Gran 200 mg/4ml f Susp | G | Amoxicillinum anhydricum 200 mg | |
Amoxicillin Sandoz | Disp Tabl 750 mg | G | Amoxicillinum anhydricum 750 mg | |
Amoxicillin Sandoz | Disp Tabl 1000 mg | G | Amoxicillinum anhydricum 1 g | |
Amoxicillin Spirig HC | Disp Tabl 500 mg | G | Amoxicillinum anhydricum 500 mg | |
Amoxicillin Spirig HC | Disp Tabl 750 mg | G | Amoxicillinum anhydricum 750 mg | |
Amoxicillin Spirig HC | Disp Tabl 1000 mg | G | Amoxicillinum anhydricum 1000 mg | |
Amoxicillin Spirig HC | Plv 200 mg/4ml f Susp | G | Amoxicillinum anhydricum 200 mg | |
Amoxi-Mepha | Gran 200 mg/4ml f Susp zuckerfr | G | Amoxicillinum anhydricum 200 mg | |
Amoxi-Mepha 1000 | Lactabs 1000 mg | G | Amoxicillinum anhydricum 1000 mg | |
Amoxi-Mepha 500 | Lactabs 500 mg | G | Amoxicillinum anhydricum 500 mg | |
Amoxi-Mepha 750 | Lactabs 750 mg | G | Amoxicillinum anhydricum 750 mg | |
Anagrelid Nordic | Tabl 0.5 mg | G | Anagrelidum 0.5 mg | |
Anagrelid Nordic | Tabl 0.75 mg | G | Anagrelidum 0.75 mg | |
Anagrelid Nordic | Tabl 1 mg | G | Anagrelidum 1 mg | |
Anastrozol Devatis | Filmtabl 1 mg | G | Anastrozolum 1 mg | |
Anastrozol Helvepharm | Filmtabl 1 mg | G | Anastrozolum 1 mg | |
Anastrozol Sandoz | Filmtabl 1 mg | G | Anastrozolum 1 mg | |
Anastrozol Zentiva | Filmtabl 1 mg | G | Anastrozolum 1 mg | |
Anastrozol-Teva | Filmtabl 1 mg | G | Anastrozolum 1 mg | |
Anidulafungin Accord | Trockensub 100 mg | G | Anidulafunginum 100 mg | |
Anidulafungin Labatec | Trockensub 100 mg | G | Anidulafunginum 100 mg | |
Anidulafungin Pfizer | Trockensub 100 mg | G | Anidulafunginum 100 mg | |
Anxiolit | Tabl 15 mg | G | Oxazepamum 15 mg | |
Arilin 500 | Filmtabl 500 mg | G | Metronidazolum 500 mg | |
Aripiprazol NOBEL | Sirup 1 mg/ml | G | Aripiprazolum 1 mg | |
Aripiprazol NOBEL | Tabl 5 mg | G | Aripiprazolum 5 mg | |
Aripiprazol NOBEL | Tabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol NOBEL | Tabl 15 mg | G | Aripiprazolum 15 mg | |
Aripiprazol NOBEL | Tabl 30 mg | G | Aripiprazolum 30 mg | |
Aripiprazol Sandoz | Tabl 5 mg | G | Aripiprazolum 5 mg | |
Aripiprazol Sandoz | Tabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol Sandoz | Tabl 15 mg | G | Aripiprazolum 15 mg | |
Aripiprazol Sandoz | Tabl 30 mg | G | Aripiprazolum 30 mg | |
Aripiprazol Spirig HC | Tabl 5 mg | G | Aripiprazolum 5 mg | |
Aripiprazol Spirig HC | Tabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol Spirig HC | Tabl 15 mg | G | Aripiprazolum 15 mg | |
Aripiprazol Spirig HC | Tabl 30 mg | G | Aripiprazolum 30 mg | |
Aripiprazol Xiromed | Tabl 5 mg | G | Aripiprazolum 5 mg | |
Aripiprazol Xiromed | Tabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol Xiromed | Tabl 15 mg | G | Aripiprazolum 15 mg | |
Aripiprazol Xiromed | Tabl 30 mg | G | Aripiprazolum 30 mg | |
Aripiprazol Zentiva | Tabl 5 mg | G | Aripiprazolum 5 mg | |
Aripiprazol Zentiva | Tabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol Zentiva | Tabl 15 mg | G | Aripiprazolum 15 mg | |
Aripiprazol Zentiva | Tabl 30 mg | G | Aripiprazolum 30 mg | |
Aripiprazol-Mepha | Tabl 5 mg | G | Aripiprazolum 5 mg | |
Aripiprazol-Mepha | Tabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol-Mepha | Tabl 15 mg | G | Aripiprazolum 15 mg | |
Aripiprazol-Mepha | Tabl 30 mg | G | Aripiprazolum 30 mg | |
Aripiprazol-Mepha oro | Schmelztabl 10 mg | G | Aripiprazolum 10 mg | |
Aripiprazol-Mepha oro | Schmelztabl 15 mg | G | Aripiprazolum 15 mg | |
Arteria-vita N | Kaps | K | Aucklandiae radicis pulvis 40 mg Lichenis islandici pulvis 40 mg Azadirachtae indicae fructus pulvis 35 mg Cardamomi fructus pulvis 30 mg Myrobalani fructus pulvis 30 mg Pimentae fructus pulvis 25 mg Marmeli fructus pulvis 20 mg Calcii sulfas hemihydricus 20 mg Aquilegiae vulgaris herbae pulvis 15 mg Liquiritiae radicis pulvis 15 mg Plantaginis lanceolatae folii pulvis 15 mg Polygoni avicularis herbae pulvis 15 mg Potentillae aureae herbae pulvis 15 mg Caryophylli floris pulvis 12 mg Kaempferiae galangae rhizomatis pulvis 10 mg Sidae cordifoliae herbae pulvis 10 mg Valerianae radicis pulvis 10 mg Lactucae sativae folii pulvis 6 mg Calendulae floris cum calyce pulvis 5 mg Dextrocamphora 4 mg Aconiti tuberis pulvis 1 mg | |
Atazanavir-Mepha | Kaps 200 mg | G | Atazanavirum 200 mg | |
Atazanavir-Mepha | Kaps 300 mg | G | Atazanavirum 300 mg | |
Atedurex | Filmtabl 100/25 | G | Atenololum 100 mg Chlortalidonum 25 mg | |
Atedurex mite | Filmtabl 50/12.5 | G | Atenololum 50 mg Chlortalidonum 12.5 mg | |
Atenil | Filmtabl 100 mg | G | Atenololum 100 mg | |
Atenil mite | Filmtabl 50 mg | G | Atenololum 50 mg | |
Atenil submite | Filmtabl 25 mg | G | Atenololum 25 mg | |
Atenolol-Mepha | Lactabs 25 mg | G | Atenololum 25 mg | |
Atenolol-Mepha | Lactabs 50 mg | G | Atenololum 50 mg | |
Atenolol-Mepha | Lactabs 100 mg | G | Atenololum 100 mg | |
Atomoxetin Xiromed | Kaps 10 mg | G | Atomoxetinum 10 mg | |
Atomoxetin Xiromed | Kaps 18 mg | G | Atomoxetinum 18 mg | |
Atomoxetin Xiromed | Kaps 25 mg | G | Atomoxetinum 25 mg | |
Atomoxetin Xiromed | Kaps 40 mg | G | Atomoxetinum 40 mg | |
Atomoxetin Xiromed | Kaps 60 mg | G | Atomoxetinum 60 mg | |
Atomoxetin Xiromed | Kaps 80 mg | G | Atomoxetinum 80 mg | |
Atomoxetin Xiromed | Kaps 100 mg | G | Atomoxetinum 100 mg | |
Atomoxetin-Mepha | Kaps 10 mg | G | Atomoxetinum 10 mg | |
Atomoxetin-Mepha | Kaps 18 mg | G | Atomoxetinum 18 mg | |
Atomoxetin-Mepha | Kaps 25 mg | G | Atomoxetinum 25 mg | |
Atomoxetin-Mepha | Kaps 40 mg | G | Atomoxetinum 40 mg | |
Atomoxetin-Mepha | Kaps 60 mg | G | Atomoxetinum 60 mg | |
Atomoxetin-Mepha | Kaps 80 mg | G | Atomoxetinum 80 mg | |
Atomoxetin-Mepha | Kaps 100 mg | G | Atomoxetinum 100 mg | |
Atorva Pfizer | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorva Pfizer | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorva Pfizer | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorva Pfizer | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorva Viatris | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorva Viatris | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorva Viatris | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorva Viatris | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Axapharm | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Axapharm | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Axapharm | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Axapharm | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Ezetimib Zentiva | Tabl 10/10mg | G | Atorvastatinum 10 mg Ezetimibum 10 mg | |
Atorvastatin Ezetimib Zentiva | Tabl 20/10mg | G | Atorvastatinum 20 mg Ezetimibum 10 mg | |
Atorvastatin Ezetimib Zentiva | Tabl 40/10mg | G | Atorvastatinum 40 mg Ezetimibum 10 mg | |
Atorvastatin Ezetimib Zentiva | Tabl 80/10mg | G | Atorvastatinum 80 mg Ezetimibum 10 mg | |
Atorvastatin Pfizer | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Pfizer | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Pfizer | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Pfizer | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Sandoz | Filmtabl 10 mg (alt) | G | Atorvastatinum 10 mg | |
Atorvastatin Sandoz | Filmtabl 20 mg (alt) | G | Atorvastatinum 20 mg | |
Atorvastatin Sandoz | Filmtabl 40 mg (alt) | G | Atorvastatinum 40 mg | |
Atorvastatin Sandoz | Filmtabl 80 mg (alt) | G | Atorvastatinum 80 mg | |
Atorvastatin Sandoz | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Sandoz | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Sandoz | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Sandoz | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Spirig HC | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Spirig HC | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Spirig HC | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Spirig HC | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Streuli | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Streuli | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Streuli | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Streuli | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Viatris | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Viatris | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Viatris | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Viatris | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Xiromed | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Xiromed | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Xiromed | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Xiromed | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin Zentiva | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin Zentiva | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin Zentiva | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin Zentiva | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin-Mepha | Lactabs 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin-Mepha | Lactabs 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin-Mepha | Lactabs 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin-Mepha | Lactabs 80 mg | G | Atorvastatinum 80 mg | |
Atorvastatin-Mepha Teva | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastatin-Mepha Teva | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastatin-Mepha Teva | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastatin-Mepha Teva | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atorvastax | Filmtabl 10 mg | G | Atorvastatinum 10 mg | |
Atorvastax | Filmtabl 20 mg | G | Atorvastatinum 20 mg | |
Atorvastax | Filmtabl 40 mg | G | Atorvastatinum 40 mg | |
Atorvastax | Filmtabl 80 mg | G | Atorvastatinum 80 mg | |
Atovaquon Plus Spirig HC | Filmtabl 250/100 | G | Atovaquonum 250 mg Proguanili hydrochloridum 100 mg | |
Atovaquon-Proguanil-Mepha | Filmtabl 250/100 | G | Atovaquonum 250 mg Proguanili hydrochloridum 100 mg | |
AtroMed | Gel | K | Arnicae floris recentis tinctura 500 mg | |
Atropair Steri-Nebs | Inhal Lös 0.25 mg/ml 1 ml Amp | G | Ipratropii bromidum anhydricum 0.25 mg | |
Atropair Steri-Nebs | Inhal Lös 0.5 mg/2ml 2 ml Amp | G | Ipratropii bromidum anhydricum 0.5 mg | |
Azacitidin Accord | Trockensub 100 mg | G | Azacitidinum 100 mg | |
Azacitidin Ideogen | Trockensub 100 mg | G | Azacitidinum 100 mg | |
Azacitidin Mylan | Trockensub 100 mg | G | Azacitidinum 100 mg | |
Azacitidin Sandoz | Trockensub 100 mg | G | Azacitidinum 100 mg | |
Azacitidin Spirig HC | Trockensub 100 mg | G | Azacitidinum 100 mg | |
Azacitidin Viatris | Trockensub 100 mg | G | Azacitidinum 100 mg | |
Azarek | Filmtabl 25 mg | G | Azathioprinum 25 mg | |
Azarek | Filmtabl 50 mg | G | Azathioprinum 50 mg | |
Azithromycin Pfizer | Filmtabl 250 mg | G | Azithromycinum 250 mg | |
Azithromycin Pfizer | Filmtabl 500 mg | G | Azithromycinum 500 mg | |
Azithromycin Pfizer | Susp 200 mg/5ml | G | Azithromycinum 200 mg | |
Azithromycin Sandoz | Filmtabl 250 mg | G | Azithromycinum 250 mg | |
Azithromycin Sandoz | Filmtabl 500 mg | G | Azithromycinum 500 mg | |
Azithromycin Sandoz | Susp 200 mg/5ml | G | Azithromycinum 200 mg | |
Azithromycin Spirig HC | Filmtabl 250 mg | G | Azithromycinum 250 mg | |
Azithromycin Spirig HC | Filmtabl 500 mg | G | Azithromycinum 500 mg | |
Azithromycin-Mepha | Susp 200 mg/5ml | G | Azithromycinum 200 mg | |
Azithromycin-Mepha | Filmtabl 250 mg | G | Azithromycinum 250 mg | |
Azithromycin-Mepha | Filmtabl 500 mg | G | Azithromycinum 500 mg | |
Baclocalm | Tabl 10 mg | G | Baclofenum 10 mg | |
Baclocalm | Tabl 25 mg | G | Baclofenum 25 mg | |
Baclofen Intrathecal Sint | Inj Lös 10 mg/5ml | G | Baclofenum 10 mg | |
Baclofen Intrathecal Sint | Inj Lös 10 mg/20ml | G | Baclofenum 10 mg | |
Bendamustin Accord | Trockensub 25 mg | G | Bendamustini hydrochloridum 25 mg | |
Bendamustin Accord | Trockensub 100 mg | G | Bendamustini hydrochloridum 100 mg | |
Bendamustin Sandoz | Trockensub 25 mg | G | Bendamustini hydrochloridum 25 mg | |
Bendamustin Sandoz | Trockensub 100 mg | G | Bendamustini hydrochloridum 100 mg | |
Betahistin Spirig HC | Tabl 8 mg | G | Betahistini dihydrochloridum 8 mg | |
Betahistin Spirig HC | Tabl 16 mg | G | Betahistini dihydrochloridum 16 mg | |
Betahistin Spirig HC | Tabl 24 mg | G | Betahistini dihydrochloridum 24 mg | |
Betahistin-Mepha 16 | Tabl 16 mg | G | Betahistini dihydrochloridum 16 mg | |
Betahistin-Mepha 24 | Tabl 24 mg | G | Betahistini dihydrochloridum 24 mg | |
Bexin Efeu Hustensirup | Sirup | K | Hederae folii extractum ethanolicum siccum DER: 4-8:1 35 mg | |
Bicalutamid Sandoz eco | Filmtabl 50 mg | G | Bicalutamidum 50 mg | |
Bicalutamid Sandoz eco | Filmtabl 150 mg | G | Bicalutamidum 150 mg | |
Bicalutamid Zentiva | Filmtabl 50 mg | G | Bicalutamidum 50 mg | |
Bicalutamid Zentiva | Filmtabl 150 mg | G | Bicalutamidum 150 mg | |
Bicalutamid-Teva | Filmtabl 50 mg | G | Bicalutamidum 50 mg | |
Bicalutamid-Teva | Filmtabl 150 mg | G | Bicalutamidum 150 mg | |
Bilastin axapharm | Tabl 20 mg | G | Bilastinum 20 mg | |
Bilastin Spirig HC | Tabl 20 mg | G | Bilastinum 20 mg | |
Bilastin Zentiva | Tabl 20 mg | G | Bilastinum 20 mg | |
Bilastin-Mepha | Tabl 20 mg | G | Bilastinum 20 mg | |
Bilol | Filmtabl 2.5 mg | G | Bisoprololi fumaras (2:1) 2.5 mg | |
Bilol | Filmtabl 5 mg | G | Bisoprololi fumaras (2:1) 5 mg | |
